| Sasta Tandoor Report | ||||||
| May 07, 2009 | ||||||
| Total Operational Tandoors: 13 | ||||||
| Total online donations made at www.insaf.pk (as of April 15, 2009): $22,207.97 | ||||||
| PTI Team | Total Tandoors | Locations of Tandoors | How many people are fed? How many rotis are made? (per day) | What are the sources of fund? | Any upcoming tandoors in plan? | Other information |
| PTI Punjab | 5 | 3 tandoors are in Lahore [1 in Dubanpura, 1 in Liaqatbad (Kot Lakhpat), and 1 in Daroghawala.] | 2000-2500 naan and rotis are made per day. At Daroghawala it is mainly 1200-1500 naan/rotis per day. | Funds come from the bank account for Sasta Tandoor that gets the online donations made at www.insaf.pk as well as | 1 tandoor to open in Bhatta Chowk (towards New Airport, Gohawa Moarr | 3 tandoors in Lahore went through loss of Rs. 80,000-100,000/month due to lack of gas power. |
| 2 tandoors are in Rawalpindi (both in Pir Wadhai). | direct donations to that bank account. | That loss has now been reduced to Rs. 45,000/month after provision of gas. | ||||
| PTI NWFP | 5 | 3 in Peshawar, 1 in Bajour Agency | Approximately 1600 rotis are made per day on each tandoor. | Source of funds are Primarily local donors, mostly affiliated people with PTI. | Planing to launch many such tandoors in May this year accross NWFP | |
| Bajour agency tandoor has been granted steady supply of funds from the central welfare. | including in Swat,Mardan and 4 more in Peshawar . | |||||
| PTI Islamabad | 2 | 1 in Taramari Chowk, 1 in Sector G-6 | Each tandoor needs Rs. 95,000 to 105,000 per month. | Funds are collected on self-help basis from local people and members. | Not planned as of yet. | |
| PTI Sindh | 2 | Both in Karachi (1 in Kala Pul area + 1 in Qayoomabad) | @KalaPul: 300 people are
fed per day. Each gets 2 naans and a bowl of daal for Rs. 5. @Qayoomabad: 350 meals are searved daily. |
Funds are collected through friends & family, and word of mouth. | Not planned as of yet. | * At tandoor, we sing National Anthem daily, kids are given tarbiat lessons, |
| worksheets, talk about a united Pakistan and Quaid-e-Azam's dreams are told to people. | ||||||
| * At morning, stitching/sewing class is conducted for poor girls. | ||||||
| * A doctor visits the area once a week and a fixed fees for consultancy + medicines is Rs. 20. | ||||||